| 3/30- 4/30 | 5/1-5/18 | 5/19-9/21 | 9/22-10/15 | 10/16-11/17 | ||
| Everyday | Everyday | Mon-Fri | Sat-Sun | Everyday | Everyday | |
| 18 Holes with cart | $45 | $49 | $65 | $75 | $49 | $40 |
| 18 Holes walking | $29 | $35 | $39 | N/A | $35 | $29 |
| 9 Holes with cart* | $29 | $29 | $39 | $49* | $29 | $29 |
| 9 holes walking* | $25 | $25 | $29 | $35 | $25 | $25 |
| Twilight after 2pm** | $39 | $49 | $49 | $49 | $39 | $39 |
| Twilight after 4pm** | $39 | $39 | $39 | $39 | $39 | $39 |
| Student after 2pm | $29 | $29 | $29 | $29 | $29 | $29 |
| Senior 60+ | $29 | $39 | $49 | N/A | $39 | $29 |
| Junior 15 or Younger | $25 | $25 | $25*** | $25*** | $25 | $25 |
| 2008 Member Information |
Individual Season Pass - Cart + Green Fees $1,700.00 Couples Season Pass - Cart + Green Fees $2,100.00 |
|||||
| Holiday Specials | $45 for 18 holes with cart: Memorial Day weekend, 4th of July weekend, Labor Day weekend. |
|||||
| Lessons | Private (30 min) $30 Semi-Private (2-4 people) 1 hour $20 Group (5 or more people) 1 hour $15 |
|||||









All 9 hole rounds are booked at the discretion of the pro shop staff based on business levels that day and can be booked up to 4 days in advance. Between May 19th and September 30th, 9 holes will be on a space available basis Monday through Thursday, and after 2:00 ONLY Friday through Sunday.